استاکر برقی
استاکر برقی دستگاهی است که قابلیت بلند کردن پالت و بار در حالت استاندار تا ارتفاع 170 سانتی متر را دارد. با این دستگاه بار گیری از وانت، نیسان، کامیونت و کامیون به راحتی صورت میگیرد . از استاکر برقی جهت بارگیری بار داخل ماشین های باربری همچنین تخلیه بار از وسایل نقلیه استفاده می شود. مهم ترین کاربرد استاکر برقی در کارگاه ها ، کارخانه ها و فروشگاه هایی با فضای کافی برای قرار دادن بار در داخل قفسه های انبار و یا پایین گذاشتن بار از قفسه ها می باشد. سیستم عملکردی استاکر برقی بر اساس سیستم پمپ هیدرولیک است. استاکر برقی با نام های دیگر نیز می شناسند. مانند: جک بالابر، لیفتراک دستی، بالابر صنعتی استاکر برقی
جهت خرید این دستگاه و لوازم جانبی آن با ما سافکو تماس بگیرید
انواع استاکر های برقی:
- استاکر نیمه برقی (استاکر نیمه اتوماتیک)
- استاکر نیمه برقی (استاکر اتوماتییک)
چرا از دستگاه استاکر برقی باید استفاده کرد؟
در واقع استاکر های برقی بدون استفاده از نیروی دست و با استفاده از موتور برقی که بر روی آن تعبیه شده است می توان برای جابجایی تجهیزات و لوازم سنگبن از آن استفاده نمود. دستگاه استاکر برقی، نوعی بالابر برقی است که با نیروی الکتریسیته که قابل شارژ بوده و پس از هر بار شارژ، حداقل یک شیفت کامل کاری را پشتیبانی می کند. همچنین باتری دستگاههای استاکر برقی قابل شارژمی باشد، پس بدین ترتیب می توان مجددا از آن استفاده کرد. استفاده از این تجهیزاتی از آلودگی هوای محیط کار جلوگیری به عمل می اورد و از این نظر برای سالم نگه داشته شدن محیط کار و بالابردن hse و رعایت کردن اصول و استاندارهای ایزو وسیله ی بسیار مناسبی است. حرکت دکل به سمت جلو و عقب توانایی استاکرهای برقی سری SWR را دو برابر می کند . سیستم ترمز الکتریکی استاکر برقی، دستگاه را سریع، آسان و با امنیت بالا متوقف می کند.
Specification Sheet - XE Electric Stacker | |||||||||||
Product Photo | Main Features | ||||||||||
|
1. Germany Mannstaedt forklift profile for mast building. 2. Italian HYDRAPP Hydraulic pump. 3. Regenerative braking function 4. CURTIS electronic controller 5. Germany Frei handle 6. Battery side extraction: The side gate and the battery cover are openable. Battery can be removed from the side, making it very convenient to replace and maintain batteries. 7. Emergency reversing device in the handle provides improved operating safety. 8. Emergency power disconnect switch. 9. Braking applied with handle upright and horizontal position, increasing the safety of the truck. 10. Built-in pressure relief valve protects the trucks from overloads, increases the reliability. 11. The mast and the frame are dividable and exchangeable. |
||||||||||
Identification | Product model | XE10A | XE10B | XE15A | XE15B | ||||||
Power supply | Electric | Electric | Electric | Electric | |||||||
Operating type | Standing | Pedestrian | Standing | Pedestrian | |||||||
Load capacity | Q Kg | 1000 | 1000 | 1500 | 1500 | ||||||
Load center distance | C mm | 600 | 600 | 600 | 600 | ||||||
Load distance | X mm | 430 | 430 | 440 | 440 | ||||||
Wheelbase | Y mm | 1280 | 1280 | 1330 | 1330 | ||||||
Weight | Weight (without battery) | Kg | 700 | 680 | 775 | 755 | |||||
Axle loading, loaded drive end / load end |
Kg | 736/1164 | 728/1152 | 962/1563 | 937/1568 | ||||||
Axle loading, unloaded drive end / load end |
Kg | 612/288 | 598/282 | 705/320 | 680/325 | ||||||
Wheel | Tyres | Polyurethane | Polyurethane | Polyurethane | Polyurethane | ||||||
Tyre size drive end | mm | Φ250x80 | Φ250x80 | Φ250x80 | Φ250x80 | ||||||
Type size load end | mm | Φ80x70 | Φ80x70 | Φ80x70 | Φ80x70 | ||||||
Balancing wheel size | mm | Φ125x50 | Φ125x50 | Φ125x50 | Φ125x50 | ||||||
Wheels number (x=drive wheel) drive end/load end | 1x-2/4 | 1x-2/4 | 1x-2/4 | 1x-2/4 | |||||||
Tread width drive end | mm | 690 | 690 | 690 | 690 | ||||||
Tread width load end | mm | 400 | 400 | 400 | 400 | ||||||
Dimensions | Height data is on the bottom — Height data choices | ||||||||||
Forks height,lowered | h5 mm | 86 | 86 | 86 | 86 | ||||||
Height of handle in drive position (Max/Min) | h6 mm | 1350/985 | 1350/985 | 1350/985 | 1350/985 | ||||||
Overall length | L1 mm | 1950 | 1890 | 2020 | 1960 | ||||||
Length to face of forks | L2 mm | 797 | 737 | 869 | 809 | ||||||
Overall width | b1 mm | 850 | 850 | 850 | 850 | ||||||
Fork dimensions | s/e/l mm | 170/66/1150 | 170/66/1150 | 180/66/1150 | 180/66/1150 | ||||||
Forks width | b3 mm | 570 or 680 | 570 or 680 | 580 or 680 | 580 or 680 | ||||||
Minimum ground clearance | m mm | 30 | 30 | 30 | 30 | ||||||
Aisle width for pallets 800x1200 lengthways | Ast mm | 2225 | 2140 | 2300 | 2210 | ||||||
Turning radius | Wa mm | 1545 | 1460 | 1610 | 1520 | ||||||
Performance | Travel speed loaded/unloaded | km/h | 5.2/6 | 4/5 | 5.2/6 | 4/5 | |||||
Lift speed loaded/unloaded | mm/s | 90/120 | 90/120 | 90/120 | 90/120 | ||||||
Lowering speed loaded/unloaded | mm/s | 125/80 | 125/80 | 125/80 | 125/80 | ||||||
Max gradeability loaded/unloaded | % | 5/8 | 5/8 | 5/8 | 5/8 | ||||||
Service brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |||||||
Electric Motor | Drive motor rating | kW | 1.2 | 1.2 | 1.2 | 1.2 | |||||
Lift motor rating | kW | 2.2 | 2.2 | 2.2 | 2.2 | ||||||
Battery voltage / nominal capacity | V/Ah | 24/180 (180-210) | 24/180 (180-210) | 24/210-240 | 24/210-240 | ||||||
Battery weight | Kg | 250 | 250 | 250 | 250 | ||||||
Others | Type of drive control | MOSFET Control | MOSFET Control | MOSFET Control | MOSFET Control | ||||||
Noise level at operator’s ear | dB(A) | <70 | <70 | <70 | <70 | ||||||
Height Data Choices | |||||||||||
1 | Lowered mast height | h1 mm | 1980 | 2180 | 1750 | 2000 | 2150 | 2350 | 2500 | 1955 | 2055 |
2 | Free lift | h2 mm | 1600 | 1800 | / | / | / | / | / | 1390 | 1490 |
3 | Lift height | h3 mm | 1600 | 1800 | 2500 | 3000 | 3300 | 3700 | 4000 | 4200 | 4500 |
4 | Extended mast height | h4 mm | 1980 | 2180 | 2956 | 3465 | 3765 | 4165 | 4465 | 4679 | 4979 |
مشخصات استاکر برقی
- استاکر 1.2 تن 3.3متر zowell
Description:
Zowell’s new XEB electric stacker is designed on the basis of XEA. XEB has greater loading capacity than XEA - 1.5 Ton. This electric pallet stacker is designed with battery extraction fucntion, making it more convenient to maintain and replace the battery. Middle-right design of the cylinder provides wider view. This electric stacker can switch freely between normal speed and slow speed owing to two travel modes. Our electric pallet stacker can also travel when the tiller head is placed at the upright brake position when in confined space such as elevator. What’s more, smart sleeping function can be activated automatically to save battery energy and cost when the stacker stops working for a long time.
Features:
1.Wide view mast: cylinder is at middle-right, wider view and higher reliability.
2. This electric pellet stacker can switch freely between normal speed and slow speed.
3. Moving when tiller at upright brake position: press upright moving button, this electric stacker can also travel at slow speed, especially suitable for compact storage space.
4. Adjustable balance support wheel: more stable and safer.
5. Strong mast: it is more reliable and safer when compared with bending metal plate.
6. Smart sleeping function: if the electric pallet stacker stops working for a long time, smart sleeping function will be activated automatically to save battery energy and cost.
7. This electric stacker is designed in accordance with ergonomics. Long tiller makes it more convenient to use.
8. Divided mast: easy to assembly and replace.
9. Battery extraction: it is easier and more convenient to maintain and replace the battery of this electric pallet stacker.

Identification | Product model | XEA10/12 | ||
Power supply | Electric | |||
Way of operation | Pedestrian | |||
Load capacity | Q kg | 1200 | ||
Load center | C mm | 600 | ||
Wheelbase | Y mm | 1202 | ||
Weight | Weight (without battery) | kg | 494 | |
Axle load, loaded (front/rear)) | kg | 1639/852 | ||
Axle unload, unloaded (front/rear) | kg | 323/648 | ||
Wheel | Type of tyre | Polyurethane | ||
Size of driving wheels | mm | Φ230 × 82 | ||
Size of loading wheels | mm | Φ80 × 70 | ||
Size of balancing wheels | mm | Φ125 × 50 | ||
Number of wheels, front/rear (x: drive wheel) | 1x-1/4 | |||
Front tread | mm | 555 | ||
Rear tread | mm | 390 | ||
Dimensions | Overall | h1 mm | 2000 | |
Free lift | h2 mm | / | ||
Lifting | h3 mm | 3000 | ||
Overall , mast extended | h4 mm | 3475 | ||
Overall , mast lowered | h5 mm | 86 | ||
of handle at drive position (max./min.) | h6 mm | 1305/715 | ||
Overall length | L1 mm | 1756 | ||
Length to fork face | L2 mm | 606 | ||
Overall | b1 mm | 850 | ||
Fork dimensions | s/e/l mm | 160/61/1150 | ||
Overall of fork | b3 mm | 560 | ||
Min. ground clearance | m mm | 25 | ||
Aisle for pallets, 1000 × 1200 lengthways | Ast mm | 2192 | ||
Turning radius | Wa mm | 1400 | ||
Performance | Travel speed, loaded/unloaded | km/h | 4/4.5 | |
Lift speed, loaded/unloaded | mm/s | 120/200 | ||
Lowering speed, loaded/unloaded | mm/s | 80/90 | ||
Max. gradeability, loaded/unloaded | % | 5/8 | ||
Service brake | Electromagnetic | |||
Electric Motor | Drive motor rating | kW | 0.65 | |
Lift motor rating | kW | 2.2 | ||
Battery voltage / nominal capacity | V/Ah | 24/80 | ||
Battery weight | kg | 27*2 | ||
Others | Type of drive control | MOSFET Control | ||
Noise level at operator’s ear | dB (A) | < 70 |
- استاکر شاخ لیفتراکی 1 تنZowell
Description of XEP Counterbalance Electric Stacker: Features of XEP Counterbalance Electric Stacker: ![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
لینک های مرتبط